Token distribution
The NET token distribution reflects Nektar’s long-term commitment to its community. Every token allocation is subject to a vesting schedule to maintain alignment between the protocol and ecosystem participants, encouraging their ongoing engagement.
Distribution and vesting schedules
All tokens are distributed with structured vesting schedules, incorporating linear vesting periods tailored to each category. This approach balances early liquidity needs with long-term sustainability. Key distribution and vesting schedules:
Allocation | % of total supply | Vesting period (months) | Total vesting duration |
---|---|---|---|
Seed and strategic investors | 20.92% | 23 | 23 |
Key opinion leaders | 1.125% | 10 | 10 |
Advisors | 14.275% | 23 | 23 |
Airdrop (community) | 4.7% | 11 | 11 |
Airdrop (points holders) | 9% | 11 | 11 |
Core contributors | 13.93% | 23 | 23 |
Protocol reserve | 36.05% | 0 | Immediate |
Protocol reserve
The protocol reserve, comprising 36.05% of the total supply (360,500,000 NET tokens), is designed to incentivize and reward ecosystem participants. Allocation breakdown:
Category | % of total supply | Amount of tokens | Description |
---|---|---|---|
Delegator incentives | 13.5% | 135,000,000 | Rewards allocated through Networks to encourage the distribution of rewards to Delegators within Nektar intended to be distributed over a multi-year period |
Network incentives | 3% | 30,000,000 | Incentives provided to Networks for onboarding to the Nektar ecosystem |
Foundation reserve | 1.738% | 17,375,000 | Reserved for forming strategic partnerships with other protocols |
Marketing & promotion | 1% | 10,000,000 | Allocation to promote awareness and adoption of Nektar |
DAO treasury | 11.813% | 118,125,000 | Governed by the NektarDAO, this allocation funds community initiatives and projects that align with the protocol’s vision |
Strategic initiatives | 5% | 50,000,000 | Allocation to support DAO or Foundation initiatives, such as incentives for third-party protocols or pools |
Distribution restrictions
Due to legal uncertainties in the US, US residents are excluded from the early distribution. Several other sanctioned countries have been excluded as well.